Almere Noorderplassen West
Observations are powered by a Personal Weather Station
16.1 °C
Mostly Clear
Feels like: 15.9 °C
| High | Low |
| 16.2 °C | 9.9 °C |
W
261°
| Speed | Gust | ||
| 3 | 7 | ||
| km/h | |||
| Barometer | |
| Dew Point | 11.0 °C |
| Outside Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 297 W/m² |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.2 °C | Low: | 9.9 °C |
| Average Wind: | 5 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.9 °C | Low: | -3.4 °C |
| Average Wind: | 4 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 49.7 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

