Almere Noorderplassen West
Observations are powered by a Personal Weather Station

18.0 °C
Clear
Feels like: 20.0 °C
High | Low |
20.0 °C | 17.9 °C |
WSW
250°
Speed | Gust | ||
2 | 5 | ||
km/h | |||
Barometer | |
Dew Point | 17.2 °C |
Outside Humidity | 95% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 22 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.0 °C | Low: | 17.9 °C |
Average Wind: | 3 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 31.9 °C | Low: | 10.5 °C |
Average Wind: | 4 km/h | Highest Wind: | 35 km/h |
Total Rain: | 44.9 mm | Highest Rate: | 27.6 mm/hr |
Recent Local Earthquake
Homepage View more here.